| Batch | |
|---|---|
| Venue | |
| Date | 00 00 0000 - 00 00 0000 |
| Certificate |
| No | Name | Recruitment | Grade of Achievement |
| 1 | Adhi Wulandari P | Attendance | |
| 2 | Antony Sugiharto | Attendance | |
| 3 | Cicino Palsisari | Attendance | |
| 4 | David Kristianto W. | Attendance | |
| 5 | Fifi Febriani | Attendance | |
| 6 | Irene Susanto | Attendance | |
| 7 | Jemmy Susanto Santoso | Attendance | |
| 8 | Jimmy | Attendance | |
| 9 | Marsyelina Tirtadjaya | Attendance | |
| 10 | Melly Setiawaty | Attendance | |
| 11 | Michael Dickension | Attendance | |
| 12 | Narita Eliani | Attendance | |
| 13 | Natanael Oktavianus | Attendance | |
| 14 | Nolly Donald Tumbol | Attendance | |
| 15 | Samuel Rinaldy | Attendance | |
| 16 | Taurida Adinda | Attendance | |
| 17 | Then Mollissa | Attendance | |
| 18 | Tommy Liuyanto | Attendance | |
| 19 | Willy Witanto | Attendance | |
| 20 | Yohanes Eka Dharma Salim | Attendance |






021-726 4908, 021-726 4909