| Batch | 72 |
|---|---|
| Venue | JAKARTA |
| Date | 17 Sep 2024 - 31 Okt 2024 |
| Certificate | Certificate of Completion |
| No | Name | Recruitment | Grade of Achievement |
| 1 | ANGIE AUREA GUSTIKA PINEM | PLAZA PASIFIK | Very Good |
| 2 | ANTONIUS WIJAYA | MEDAN | Very Good |
| 3 | CATARINA ANTIKA MELLANI PARERA | KANTOR PUSAT | Satisfactory |
| 4 | CHELSEA TRANKU | MAKASSAR | Good |
| 5 | CINDY DELIUVIA | PECENONGAN | Very Good |
| 6 | DRICYA AMADEA NABHASTALA | BANDUNG | Satisfactory |
| 7 | FARREL YUSTINUS SUTANTO | SBY - COKYAT | Satisfactory |
| 8 | GABRIEL NADYA AMARISSA | BOGOR | Very Good |
| 9 | GEORGIANA RHEA HIRAPRANAYA | BANDUNG | Very Good |
| 10 | GIOVINA HARNJO | MEDAN | Good |
| 11 | IRENE TRIVENA PIOH | JAYAPURA | Satisfactory |
| 12 | JULIA GIOVANNI | SBY - COKYAT | Very Good |
| 13 | KATHLEEN ANGELINE LAYSANA | PALMERAH | Satisfactory |
| 14 | NOVIA | BATAM | Very Good |
| 15 | PUTRI APRILIA | MEDAN | Satisfactory |
| 16 | SARAH PATRICIA LASUT | MANADO | Good |
| 17 | VITO DAVE GUSMAN | PALMERAH | Very Good |
| 18 | WILLIEM KEVIN SETIADI | SBY - COKYAT | Very Good |
| 19 | ZSA ZSA THALIA | BANDUNG | Very Good |






021-726 4908, 021-726 4909