| Batch | 2 |
|---|---|
| Venue | Jakarta |
| Date | 02 Mei 2013 - 18 Mei 2013 |
| Certificate | - |
| No | Name | Recruitment | Grade of Achievement |
| 1 | Aji Cahyo Nugroho | Attendance | |
| 2 | Anton | Attendance | |
| 3 | Antonius | Attendance | |
| 4 | Arifin | Attendance | |
| 5 | Budi Hermawan | Attendance | |
| 6 | Chandra S. Yogapranata | Attendance | |
| 7 | Christian Chandra Gunawan | Attendance | |
| 8 | Danny | Attendance | |
| 9 | Doni Satya Hanggara | Attendance | |
| 10 | Eka Banyuaji | Attendance | |
| 11 | Endratmoko | Attendance | |
| 12 | Gunawan Syahputra W. | Attendance | |
| 13 | Hendri Efendi | Attendance | |
| 14 | Herianto | Attendance | |
| 15 | Ho Kuswoyo Hariyanto | Attendance | |
| 16 | Indra | Attendance | |
| 17 | Laksmi Dewiyanti | Attendance | |
| 18 | Lolita Mercyana Lymm | Attendance | |
| 19 | Loretta Kowara | Attendance | |
| 20 | Novry Johnly Waleleng | Attendance | |
| 21 | Risman | Attendance | |
| 22 | Ronny Saleh Pahlevi | Attendance | |
| 23 | Sutono | Attendance | |
| 24 | Tien Muntiara Sari | Attendance | |
| 25 | Tjandra Jasa | Attendance | |
| 26 | Tonny Widjaja | Attendance | |
| 27 | Tulus Prasojo | Attendance | |
| 28 | Woen Tjhai Ming | Attendance | |
| 29 | Yunardi | Attendance | |
| 30 | Yuni | Attendance |






021-726 4908, 021-726 4909