| Batch | 3 |
|---|---|
| Venue | BNP University |
| Date | 15 Jan 2019 - 17 Jan 2019 |
| Certificate | Certificate of Completion |
| No | Name | Recruitment | Grade of Achievement |
| 1 | Imanuele Claudya Dara Adventhia | Very Good | |
| 2 | Tjitra Sari Dewi | Very Good | |
| 3 | Sonia Kasella | Very Good | |
| 4 | Andri | Very Good | |
| 5 | Meirini Rich | Very Good | |
| 6 | Ronnie Purnadjaja, SE | Very Good | |
| 7 | Tasya Adela Yuanita | Very Good | |
| 8 | Patmos Pirni Tondi Marpaung | Very Good | |
| 9 | Susy Kurniasih | Very Good | |
| 10 | Bernadetta Bianca Sanjaya | Very Good | |
| 11 | Dadan Darmawan | Very Good | |
| 12 | Ronny Primadi Sutanto | Very Good | |
| 13 | Sysca Yulianawati | Very Good | |
| 14 | Teddy Prajitno | Very Good | |
| 15 | Mieke Octavianty | Very Good | |
| 16 | Edie Lo | Good | |
| 17 | Ferry Haryanto | Good | |
| 18 | Reni Noer Diniyah | Good | |
| 19 | Yosita | Good | |
| 20 | Angga Alit Sugandi | Good | |
| 21 | Cecilia Isadora | Good | |
| 22 | Astron Adrian, ST | Good | |
| 23 | Drs. Made Yoga Darmada | Good | |
| 24 | Lenggawati Setio | Satisfactory | |
| 25 | Lie Wie Sen | Satisfactory | |
| 26 | Reza Irawan | Satisfactory |






021-726 4908, 021-726 4909