| Batch | 22 |
|---|---|
| Venue | - |
| Date | 01 Mar 2021 - 06 Mar 2021 |
| Certificate | Certificate of Completion |
| No | Name | Recruitment | Grade of Achievement |
| 1 | YUDANA AGUNG SANTIKA | BANK DKI | Excellent |
| 2 | STELLA HALIM | BANK OCBC NISP | Excellent |
| 3 | TJIOE GUNAWAN | BANK OCBC NISP | Excellent |
| 4 | WOEN LAVINIA | BANK OCBC NISP | Excellent |
| 5 | RENGGA FRADANA | BANK DKI | Excellent |
| 6 | ADITYA DESTA KRESNATA | PT. CARDIG AERO SERVICES | Excellent |
| 7 | NOVALIA JEN CHISKA GULTOM | UNIVERSAL BPR | Very Good |
| 8 | ANDRIANI | BANK PANIN | Very Good |
| 9 | BOLITAN SITUMORANG | BANK PANIN | Satisfactory |
| 10 | INDRA SANIF | BANK PANIN | Satisfactory |
| 11 | BODY IRWAN TAMBUNAN | UNIVERSAL BPR | Satisfactory |






021-726 4908, 021-726 4909