| Batch | 4 |
|---|---|
| Venue | BOGOR |
| Date | 14 Mei 2024 - 15 Mei 2024 |
| Certificate | Certificate of Completion |
| No | Name | Recruitment | Grade of Achievement |
| 1 | ABIRAMA BAGASKARA | Menara Sentraya | Excellent |
| 2 | ANAK AGUNG GDE AGUS PRADNYANA PUTRA | KCP - Denpasar | Very Good |
| 3 | ANDRI SUSANTO | KC - Medan | Very Good |
| 4 | ANDY ANGGRIAWAN | KCP - Makassar | Very Good |
| 5 | ANSHAR PATRIA | Jakarta Synergy Building | Very Good |
| 6 | ARIE RIFANNY ARIFIN | KCP - Balikpapan | Very Good |
| 7 | BUDI SETYAWAN | KCP - Kediri | Excellent |
| 8 | CHRISTIAN CAHYAPUTRA SIAT | KCP - Surabaya | Excellent |
| 9 | DEDI S | KC - Jambi | Very Good |
| 10 | DEVIANITA | Very Good | |
| 11 | DWI PURNAMA SARI | KC - Palembang | Very Good |
| 12 | FARIZ K RAMADHAN | Jakarta Synergy Building | Very Good |
| 13 | FERDIAN GOSAL | KC - Bandung | Excellent |
| 14 | HENDRA | KCP - Pekanbaru | Very Good |
| 15 | HENDRY | KCP - Pontianak | Excellent |
| 16 | HENRY GAN | KC - Medan | Very Good |
| 17 | HERMAN SUGIANTO | KCP - Medan | Very Good |
| 18 | HIRWANDI TAMRIN | KC - Makassar | Very Good |
| 19 | JEREMIA JANUAR PRATAMA PUTRA | Branch Manager - KCP | Excellent |
| 20 | JOSEF ANGGARA | KC - Samarinda | Very Good |
| 21 | KUKUH PRAKOSO | Very Good | |
| 22 | MOCHAMMAD REDY SUBIYANTORO | KCP - Malang | Excellent |
| 23 | MUHAMMAD ARIF SYAHWALI | Menara Sentraya | Excellent |
| 24 | MUHAMMAD QADRI SALAM | KC - Makassar | Very Good |
| 25 | SURYANA | KCP - Batam | Very Good |






021-726 4908, 021-726 4909