| Batch | 1 |
|---|---|
| Venue | JAKARTA |
| Date | 05 Agu 2024 - 09 Agu 2024 |
| Certificate | Certificate of Attendance |
| No | Name | Recruitment | Grade of Achievement |
| 1 | ADITA LEMBANA | Attendance | |
| 2 | BENEDIKTUS PRASETYO | Attendance | |
| 3 | DELLA DWINDAPUTRI | Attendance | |
| 4 | DHIA ALIFIA DAMAYANTI | Attendance | |
| 5 | DITO NURSYAHBANI | Attendance | |
| 6 | DONDY HARYO BIMO | Attendance | |
| 7 | FARIS ABDUL LATIF | Attendance | |
| 8 | I MADE REZA DIVASA PUTRA | Attendance | |
| 9 | JONATAN | Attendance | |
| 10 | KHASHOGGI PERMADI PUTRA | Attendance | |
| 11 | MAHARDIKA RAYDHI PRADIPTA | Attendance | |
| 12 | MOCHAMMAD MIFTACHUR ROMDON | Attendance | |
| 13 | NOVITA SARI SIREGAR | Attendance | |
| 14 | NUR ARIF DIAZ PUTRA | Attendance | |
| 15 | RIFQI MIFTAH MAJDUDDIN | Attendance | |
| 16 | RIZKA WIDYA ARIYANTI UTAMI | Attendance | |
| 17 | RIZKI RACHMAD DWINANTO | Attendance | |
| 18 | SULIZA THARMONO | Attendance | |
| 19 | SYAHREZA ADITAMA | Attendance | |
| 20 | VENY AMBAR PRAMESWARI | Attendance | |
| 21 | VIBI RAFIANTO | Attendance | |
| 22 | VIRA SHAFIRA KARLENGIE | Attendance | |
| 23 | YOGA WIRANTAMA | Attendance |






021-726 4908, 021-726 4909