| Batch | 2 |
|---|---|
| Venue | JAKARTA |
| Date | 21 Jul 2025 - 23 Jul 2025 |
| Certificate | Certificate of Attendance |
| No | Name | Recruitment | Grade of Achievement |
| 1 | ADI NURYADI | Attendance | |
| 2 | ARUM KUSUMASTUTI WULANDARI | Attendance | |
| 3 | ANDRAYA NATHATYA N. DHARSONO | Attendance | |
| 4 | ANIZA OCTAVIANTI | Attendance | |
| 5 | APRIYANDI BUDI SATRIA | Attendance | |
| 6 | ARDO RAFI WICAKSONO | Attendance | |
| 7 | BAMBANG YOGA PERDANA | Attendance | |
| 8 | BONITA ESTHER F. S. | Attendance | |
| 9 | DENDI MULYANA | Attendance | |
| 10 | DEWI NOOR INDAH UTAMI | Attendance | |
| 11 | EVANIA INTAN PERMATA MAKAMBAN | Attendance | |
| 12 | FAUZAN ADI LAKSONO | Attendance | |
| 13 | FIA MULYANI | Attendance | |
| 14 | HARYONO KURNIAWAN | Attendance | |
| 15 | I GEDE KRISNA PRADNYA WENANDA | Attendance | |
| 16 | LUCIA ELIZABETH ABYGAIL | Attendance | |
| 17 | MUHAMAD PUTRA ADIMANGGALA | Attendance | |
| 18 | MUHAMMAD NOVELLA EGY PRADITYO | Attendance | |
| 19 | MUTHOIDAH SABRINA DAMAR | Attendance | |
| 20 | NENSY FOURA SITI CH | Attendance | |
| 21 | PUTU ARI PRAMITHA SUANDI | Attendance | |
| 22 | RANIA MAHIRAH JOEBHAAR | Attendance | |
| 23 | RIDZKY SYAHNA MARTDWI SATRIA | Attendance | |
| 24 | SETH RAJENDRA NUGROHO | Attendance | |
| 25 | ULFI SHEILA PINASTI | Attendance | |
| 26 | WIRYADI RIZKIPUTRA RAHMOLA | Attendance | |
| 27 | YUYUN HANI MULYANI | Attendance |






021-726 4908, 021-726 4909