| Batch | 3 |
|---|---|
| Venue | JAKARTA |
| Date | 11 Agu 2025 - 13 Agu 2025 |
| Certificate | Certificate of Attendance |
| No | Name | Recruitment | Grade of Achievement |
| 1 | AEMELIA MERIAM FEBYANTI | Attendance | |
| 2 | AHMAD DJAUHARI | Attendance | |
| 3 | ASMARA RAHMA PAMBUDI | Attendance | |
| 4 | DERIAN ADINAWAN | Attendance | |
| 5 | DWINTA ANDRI PRIHATNA | Attendance | |
| 6 | ELISARDO JORDY | Attendance | |
| 7 | GABRIELA MAGDALENA HUTABARAT | Attendance | |
| 8 | GENYA MEGANANDA DEWAYANA DARMAWAN | Attendance | |
| 9 | HAFIDHO ILHAM MUHAMMAD | Attendance | |
| 10 | HAPPY EASTER PASKALIA | Attendance | |
| 11 | HENDI AHMAD NURSANTO | Attendance | |
| 12 | HIDAYAT ANDAPIS | Attendance | |
| 13 | IQBAL ZAKKADIAKSA | Attendance | |
| 14 | KETUT GDE DAVIN PRASADA BAGIADA | Attendance | |
| 15 | LUWES ANOTOWATI | Attendance | |
| 16 | MADE CITRA SAVITRI | Attendance | |
| 17 | MUHAMAD AFIFUDIN | Attendance | |
| 18 | MUHAMMAD RAIHAN REZA HARIYONO | Attendance | |
| 19 | NUR HUDA FATKHUR ROCHMAN | Attendance | |
| 20 | RA HERRIRA JEANETTE UTARI | Attendance | |
| 21 | RADEN RAIHAN ADHIKA SETYO WICAKSANA | Attendance | |
| 22 | RAHMAT HIDAYAT | Attendance | |
| 23 | RANI OKA LESTARI | Attendance | |
| 24 | RD. SURIANENGSIH | Attendance | |
| 25 | REGINA LAURA SUSANTO | Attendance | |
| 26 | RETNO ANDITA RIANTI | Attendance | |
| 27 | REVINKA | Attendance | |
| 28 | RIDHA AULIA RAHMI | Attendance | |
| 29 | RIFAL MEIDIAWAN DWI PUTRA | Attendance | |
| 30 | TRISATYA WIRA PRADHAKSA | Attendance | |
| 31 | YOSIA SETIADI PANJAITAN | Attendance | |
| 32 | ZHALFA OCTAVIRA MAHARANI | Attendance |






021-726 4908, 021-726 4909