| Client Name | Program | Class |
|---|---|---|
| BANK PANIN | PROBLEM LOAN MANAGEMENT BLENDED LEARNING | PROBLEM LOAN MANAGEMENT - BATCH 10 (JANUARI 2021) |
| BANK PANIN | PROBLEM LOAN MANAGEMENT BLENDED LEARNING | PROBLEM LOAN MANAGEMENT - BATCH 9 (JANUARI 2021) |
| BANK PANIN | PROBLEM LOAN MANAGEMENT BLENDED LEARNING | PROBLEM LOAN MANAGEMENT - BATCH 8 (DESEMBER 2020) |
| BANK PANIN | PROBLEM LOAN MANAGEMENT BLENDED LEARNING | PROBLEM LOAN MANAGEMENT - BATCH 7 (DESEMBER 2020) |
| BANK PANIN | PROBLEM LOAN MANAGEMENT BLENDED LEARNING | PROBLEM LOAN MANAGEMENT - BATCH 6 (DESEMBER 2020) |
| BANK PANIN | PROBLEM LOAN MANAGEMENT BLENDED LEARNING | PROBLEM LOAN MANAGEMENT - BATCH 5 (DESEMBER 2020) |
| BANK PANIN | ACCOUNT OFFICER PROGRAM | ACCOUNT OFFICER PROGRAM 61 (BLENDED LEARNING) (JANUARI - MARET 2022) |
| CIMB NIAGA | INTERMEDIATE CREDIT & MARKETING PROGRAM 2020 - 2021 | PROBLEM LOAN MANAGEMENT ONLINE LECTURE FOR AUDITOR - BATCH 2 (NOVEMBER 2020) |
| CIMB NIAGA | INTERMEDIATE CREDIT & MARKETING PROGRAM 2020 - 2021 | PROBLEM LOAN MANAGEMENT ONLINE LECTURE FOR AUDITOR - BATCH 1 (NOVEMBER 2020) |
| BANK PANIN | PROBLEM LOAN MANAGEMENT BLENDED LEARNING | PROBLEM LOAN MANAGEMENT - BATCH 4 (OKTOBER 2020) |






021-726 4908, 021-726 4909