| Batch | I |
|---|---|
| Venue | Jakarta |
| Date | 03 Mar 2015 - 03 Sep 2015 |
| Certificate | Certificate of Graduate |
| No | Name | Recruitment | Grade of Achievement |
| 1 | Muhammad Ade Pratama | Attendance | |
| 2 | Aulya Abrar | Attendance | |
| 3 | Junaidi Salim | Attendance | |
| 4 | Sawungrono Dewawisesa | Attendance | |
| 5 | Raudhah Asy Syarifah | Attendance | |
| 6 | Atiko Hendriatna | Attendance | |
| 7 | Indra Pratama Putra | Attendance | |
| 8 | Gusrida Juwita | Attendance | |
| 9 | Ahmad Syaltut Mashuri | Attendance | |
| 10 | Raden Lidya Anggraeni | Attendance |






021-726 4908, 021-726 4909