| Batch | III |
|---|---|
| Venue | Jakarta |
| Date | 06 Nov 2017 - 08 Des 2017 |
| Certificate | Certificate of Graduate |
| No | Name | Recruitment | Grade of Achievement |
| 1 | BIMA ANGGREYANTO | Attendance | |
| 2 | BILAWAL ZANDRA FARIS | Attendance | |
| 3 | TINO DERYANTO | Attendance | |
| 4 | M RYAN SUHENDRA | Attendance | |
| 5 | YOHANA RUTH YOHEFINA | Attendance | |
| 6 | SAGAF IBN UMAR ASSAGAFF | Attendance | |
| 7 | AYU KUSUMA WARDHANI | Attendance | |
| 8 | SEPTIAN ILAHUDE | Attendance | |
| 9 | DESIARIANTI MURRAYA PUTRI | Attendance | |
| 10 | DEWA B WIDY KURNIAWAN | Attendance | |
| 11 | AJENG SABRINA K A | Attendance | |
| 12 | YOGA ALFA MARENDI | Attendance | |
| 13 | INDIRA APRILIA PUTRI | Attendance | |
| 14 | HASNAN FIQRI | Attendance | |
| 15 | ACHMAD PACHSADA PUTRA | Attendance | |
| 16 | MALTHIKA THILLWARI | Attendance | |
| 17 | MALTHIKA THILLWARI | Attendance | |
| 18 | RURRI PRAMANDA | Attendance | |
| 19 | GAURAV VINOD SHAHRI | Attendance | |
| 20 | INTAN PUSPITA PRIBADI | Attendance | |
| 21 | AGATA ARIES SANDY | Attendance | |
| 22 | Marissa Andarini Putri | Attendance | |
| 23 | Ahmad Raihan Siregar | Attendance | |
| 24 | Ryanti Widya Savitri | Attendance | |
| 25 | Saffanah Marietta | Attendance | |
| 26 | Agastyo Djanardono Basoeki | Attendance | |
| 27 | Leonardo Weldy | Attendance | |
| 28 | Nestina BR Sembiring | Attendance | |
| 29 | Fadhil Al Ghifari | Attendance | |
| 30 | Rahmi Utami Nasution | Attendance | |
| 31 | Rahmi Zuha Emdi | Attendance | |
| 32 | Elisabeth Ratih Pertiwi | Attendance | |
| 33 | Ridwan Salim | Attendance | |
| 34 | Siti Nurhasanah | Attendance | |
| 35 | Grimaldi Adiguna | Attendance | |
| 36 | Mangerbang | Attendance |






021-726 4908, 021-726 4909