| Batch | - |
|---|---|
| Venue | Dynaplast Tower, Lantai 6 |
| Date | 18 Feb 2020 - 21 Feb 2020 |
| Certificate | Certificate of Attendance |
| No | Name | Recruitment | Grade of Achievement |
| 1 | Eko Ferdianto | Bandung | Attendance |
| 2 | Ezra Nindita Yuniar | Jakarta | Attendance |
| 3 | Fanny Valencia Taslim | Palembang | Attendance |
| 4 | Farrel Pradipta Lamia | Makassar | Attendance |
| 5 | I Gusti Ngurah Agung Dananjaya Putra | Jakarta | Attendance |
| 6 | Irvine Farhanan | Jakarta | Attendance |
| 7 | Kevin Liekuanto | Makassar | Attendance |
| 8 | Lambok Riyanti Simanjuntak | Jakarta | Attendance |
| 9 | Leonie Agatha Panglewai | Makassar | Attendance |
| 10 | MARIA | Jambi | Attendance |
| 11 | MONICA | Jakarta | Attendance |
| 12 | Ryan Putra | Jakarta | Attendance |
| 13 | Samuel Petra Novianto | Jakarta | Attendance |
| 14 | Sekar Nawang Palupi | Malang | Attendance |
| 15 | Stefanus Hendra | Surabaya | Attendance |
| 16 | Steven Anggi Angkasa | Padang | Attendance |
| 17 | Theresia Octa Kristandy | Bandung | Attendance |
| 18 | Waskito Gilang Prakoso | Surabaya | Attendance |
| 19 | Yesica Tanring | Makassar | Attendance |






021-726 4908, 021-726 4909