| Batch | 1 |
|---|---|
| Venue | - |
| Date | 14 Mei 2020 - 27 Mei 2020 |
| Certificate | Certificate of Attendance |
| No | Name | Recruitment | Grade of Achievement |
| 1 | AGUSTRI | Attendance | |
| 2 | ANGLE LITA BUNARDI | Attendance | |
| 3 | BANGKIT TORANG ARISE DOMINGGOS GURNING | Attendance | |
| 4 | BILLY HIDAYAT | Attendance | |
| 5 | BOBBY | Attendance | |
| 6 | DAFID | Attendance | |
| 7 | DENNY ROMPAS | Attendance | |
| 8 | DIAN ANGGRAINI | Attendance | |
| 9 | GONARICA LIE JAYA | Attendance | |
| 10 | I PUTU EKO BUDI KURNIAWAN | Attendance | |
| 11 | IVAN HANDINATA | Attendance | |
| 12 | IVAN SAMUEL ISWANTO | Attendance | |
| 13 | LANI TAN | Attendance | |
| 14 | LUSIA TITIS SATYOSANTI | Attendance | |
| 15 | OLIVIA TRIYANI | Attendance | |
| 16 | PUTRI LAUDHA | Attendance | |
| 17 | RENDY AGUSTINUS SUNANDAR | Attendance | |
| 18 | RENE BOGAR | Attendance | |
| 19 | RUTH SONNIA AGUSTINA MAGDALENA | Attendance | |
| 20 | SABARA JATI CAHYADI SUSANTO | Attendance | |
| 21 | STEVEN | Attendance | |
| 22 | YOLANDA HAPSARI | Attendance | |
| 23 | YONITA SWASTHIKA SARI TASLIM | Attendance | |
| 24 | YUNI NATALIA SULIAUWAN | Attendance |






021-726 4908, 021-726 4909