| Batch | 3 |
|---|---|
| Venue | - |
| Date | 12 Jun 2020 - 19 Jun 2020 |
| Certificate | Certificate of Attendance |
| No | Name | Recruitment | Grade of Achievement |
| 1 | ANDRI TANJAYA | Attendance | |
| 2 | ANDRIAN WIJAYA | Attendance | |
| 3 | ANWAR | Attendance | |
| 4 | BUDI NARPATI MUKTI WIBAWA | Attendance | |
| 5 | CAROLINA NOVIANTI HALIM | Attendance | |
| 6 | DION FERNANDO | Attendance | |
| 7 | EKA DEWI JAYANTI | Attendance | |
| 8 | ERVAN PHILIPUS | Attendance | |
| 9 | FRANGKY HANNY TUJU | Attendance | |
| 10 | HINDRY EKAWIYANTO | Attendance | |
| 11 | IMA KRISTIONO | Attendance | |
| 12 | IRENE NICKY | Attendance | |
| 13 | IRVAND OKTHAVIANUS SAPUTRA | Attendance | |
| 14 | IVANDER JONATHAN RUMONDOR | Attendance | |
| 15 | KARTONO | Attendance | |
| 16 | LUKAS DAVID HARTONO | Attendance | |
| 17 | MARTIN | Attendance | |
| 18 | MUHAMMAD QADRI SALAM | Attendance | |
| 19 | PATRICK ANGFENDY | Attendance | |
| 20 | SATRIO WICAKSONO | Attendance | |
| 21 | SEARSOLINO TERRY NUGRAHA | Attendance | |
| 22 | THEODORUS IWAN PUTRA | Attendance | |
| 23 | VELI | Attendance | |
| 24 | YUDHA KHRISMANTARA | Attendance |






021-726 4908, 021-726 4909