| Batch | 6 |
|---|---|
| Venue | - |
| Date | 29 Sep 2020 - 08 Okt 2020 |
| Certificate | Certificate of Attendance |
| No | Name | Recruitment | Grade of Achievement |
| 1 | AGATHA CHARISTIANTY | Jawa Timur I Area | Attendance |
| 2 | ALEXANDER WILLIAM CANDRA | Jakarta III Area | Attendance |
| 3 | ANATHASYA NELSYANA L | Indonesia Timur | Attendance |
| 4 | AVISENA OCTAVIANUS S. | Jawa Barat Area | Attendance |
| 5 | BAYU RAMADHAN | Sumatera II | Attendance |
| 6 | BETRIS YURIZA | Jakarta V Area | Attendance |
| 7 | ERLINDA | Jakarta II Area | Attendance |
| 8 | I NYOMAN SUTIRTA | Jawa Timur II Area | Attendance |
| 9 | KIM ARYANTO KRISMADI | Jawa Barat Area | Attendance |
| 10 | LIUDY RICKY ANTONIO | Sumatera I | Attendance |
| 11 | MAHARDIKA ADITYA WIDJANA | Jawa Timur I Area | Attendance |
| 12 | NOVIRA SUGIANTO LIONG | Jawa Barat Area | Attendance |
| 13 | OEY YANSEN | Kalimantan | Attendance |
| 14 | PUTI SAORA | Jakarta II Area | Attendance |
| 15 | RIO KOSVY SAPUTRA | Sumatera II | Attendance |
| 16 | RIRI PRAMESTI | Jawa Tengah Area | Attendance |
| 17 | RUDY HARTANTO | Jakarta V Area | Attendance |
| 18 | SENDHY SAPUTRA | Sumatera II | Attendance |
| 19 | SIMON HIMAWAN PRABOWO | Jawa Tengah Area | Attendance |
| 20 | SUTAN HARJA | Sumatera I | Attendance |
| 21 | TIERA ALTA MEILANI | Jakarta III Area | Attendance |
| 22 | TIFFANY F | Jakarta I Area | Attendance |
| 23 | YOHAN KRISTIANTO WONGADI | Indonesia Timur | Attendance |
| 24 | YOPIE GAMALIEL .C. LIMASALE | Jawa Barat Area | Attendance |






021-726 4908, 021-726 4909