| Batch | 1 |
|---|---|
| Venue | - |
| Date | 02 Nov 2020 - 04 Nov 2020 |
| Certificate | Certificate of Attendance |
| No | Name | Recruitment | Grade of Achievement |
| 1 | ABDUL AZIP | Attendance | |
| 2 | ANNISA CAHYA ANGGRAENI | Attendance | |
| 3 | BANAR YUNIARTA | Attendance | |
| 4 | C.E NUGRAHANDITA | Attendance | |
| 5 | DESYKA SARI SIHALOHO | Attendance | |
| 6 | DODY DWI PRASETIYO | Attendance | |
| 7 | ELISA GUNAWAN | Attendance | |
| 8 | ENDANG FITRI SUSILOWATI | Attendance | |
| 9 | INGGAR RIZA DWI PUTRA | Attendance | |
| 10 | ITA DWI SUSANTI | Attendance | |
| 11 | KARINA CINDY CLARA LESTARI | Attendance | |
| 12 | LEONARDO MAESTRO SANTO | Attendance | |
| 13 | MARIA MEYRITA CHRISTI PUTRANTI | Attendance | |
| 14 | SERRA GENIA | Attendance | |
| 15 | SUDONO SALIM | Attendance | |
| 16 | SYLLY | Attendance | |
| 17 | THOMSON MARGANDA SIANIPAR | Attendance | |
| 18 | TRI NUGROHO | Attendance | |
| 19 | WAHDINIE MUSMAR | Attendance | |
| 20 | YUNITA PERMATA SHANDI | Attendance |






021-726 4908, 021-726 4909