| Batch | 1 |
|---|---|
| Venue | - |
| Date | 01 Nov 2021 - 10 Nov 2021 |
| Certificate | Certificate of Completion |
| No | Name | Recruitment | Grade of Achievement |
| 1 | ALLYSA NABILA PRATIWI | Attendance | |
| 2 | ANDREAS SINUHAJI | Attendance | |
| 3 | ANINDYA | Attendance | |
| 4 | DENNY ADI | Attendance | |
| 5 | DWI WULAN SARI | Attendance | |
| 6 | EFRALDO SUGIH MANATAP SIAHAAN | Attendance | |
| 7 | ERLIN ARISNA DEWI | Attendance | |
| 8 | FACHRIZAL | Attendance | |
| 9 | FANNY PRISCILIA | Attendance | |
| 10 | IDA RATNANINGRUM | Attendance | |
| 11 | IRIANITA ROSA SRITANTI | Attendance | |
| 12 | IVAN PRAKOSA | Attendance | |
| 13 | JONATHAN TRISBIANTARA | Attendance | |
| 14 | LIE CHIH ING | Attendance | |
| 15 | MARCO CHANDRA TJONDRO | Attendance | |
| 16 | MARSHELL ADE IRA KRISMAWAN | Attendance | |
| 17 | MUHAMMAD FAIDZIN HERNANDI | Attendance | |
| 18 | RISYAD AHMADI | Attendance | |
| 19 | SITI MAYA ANDRIARINI | Attendance | |
| 20 | VONNY WALAKANDOU | Attendance | |
| 21 | WINDA FIBRIANA ANGGRAINI | Attendance |






021-726 4908, 021-726 4909