| Batch | 1 |
|---|---|
| Venue | JAKARTA |
| Date | 19 Jan 2026 - 23 Jan 2026 |
| Certificate | Certificate of Completion |
| No | Name | Recruitment | Grade of Achievement |
| 1 | AGUSTINA DEWI | KCU PURI TIRTA | Attendance |
| 2 | ANDI BRATANATA | KCU PALMERAH | Attendance |
| 3 | ANTHONNYUS STEFFANUS NOYA | KCU PALEMBANG | Attendance |
| 4 | ASTRID WULANDARI | KCU SENAYAN | Attendance |
| 5 | CELERINA NUNUNG KURNIAWATI | KCU SEMARANG | Attendance |
| 6 | CHRISTINE N. MAWATI | KCU MAKASSAR | Attendance |
| 7 | ELOK FIDIASTUTY | KCU SURABAYA - CENDANA | Attendance |
| 8 | FAIZAL AZHARI | KCU SURABAYA - CENDANA | Attendance |
| 9 | HARIYONO | KCU PEKANBARU | Attendance |
| 10 | HARTANTYO WARGONO | KCU SURABAYA COKLAT | Attendance |
| 11 | JAMILA INAYANI | KCU JAMBI | Attendance |
| 12 | JEFRY TUNGGAL | KCU SURABAYA - CENDANA | Attendance |
| 13 | LENY MEILIANA | KCU PALMERAH | Attendance |
| 14 | LIANNA WIJAYA | KCU CBD PLUIT | Attendance |
| 15 | LILY SURYANTI | KCU PECENONGAN | Attendance |
| 16 | MARTINUS PANGIHUTAN | KCU SENAYAN | Attendance |
| 17 | NIKSEN WIRAHADY KUSUMA | KCU MAKASSAR | Attendance |
| 18 | NOVENI HERIYANA RATNASARI | KCU BEKASI SQUARE | Attendance |
| 19 | NOVITA SEBAYANG | KCU MEDAN | Attendance |
| 20 | RAYMOND WINOTO | KCU SULTAN ISKANDAR MUDA | Attendance |
| 21 | ROSIANNA PERMATASARI | KCU BOGOR | Attendance |
| 22 | RUDY PRAWITO BUJUNG | KCU KOPI | Attendance |
| 23 | SHIRLEY WULANSATYA PUTRI | KCU BANDUNG | Attendance |
| 24 | TANTO | KCU PONTIANAK | Attendance |
| 25 | TEDDY WINATA | KCU MENARA IMPERIUM | Attendance |
| 26 | VENNY MS | KCU BANDAR LAMPUNG | Attendance |
| 27 | WILLY SOEGANDA WIRATAMA | KCU SURABAYA COKLAT | Attendance |
| 28 | YUNUS | KCU MEDAN | Attendance |
| 29 | A.M AWIGNAM ASTU | CORPORATE BANKING | Attendance |
| 30 | RICHARD BUDI GUNAWAN | CORPORATE BANKING | Attendance |
| 31 | HARDJONO HONGGOAMISENO | CORPORATE BANKING | Attendance |






021-726 4908, 021-726 4909