| Batch | 1 |
|---|---|
| Venue | JAKARTA |
| Date | 08 Jan 2024 - 09 Jan 2024 |
| Certificate | Certificate of Completion |
| No | Name | Recruitment | Grade of Achievement |
| 1 | ALVIN | KC - Jakarta - Sawah Besar | Very Good |
| 2 | ANDI HALIM | KC - Jakarta - Graha CIMB Niaga | Very Good |
| 3 | ANDI SANJAYA | KCP - Lampung - Tanjung Karang | Very Good |
| 4 | ANDRIYANTO | Menara Sentraya | Very Good |
| 5 | BUDI NARPATI MUKTI WIBAWA | KC - Jakarta - Pondok Indah Icon | Very Good |
| 6 | CATHERINE TANIA | Menara Sentraya | Very Good |
| 7 | CHANDRA | KC - Tangerang - Alam Sutera Icon | Very Good |
| 8 | CHRIST GABRIALDO HUTAGALUNG | Menara Sentraya | Excellent |
| 9 | DEKI PRASETYO | KC - Jakarta - Tomang Tol | Very Good |
| 10 | DESIANA | KC - Jakarta - Gajah Mada | Very Good |
| 11 | EKA DEWI JAYANTI | KC - Jakarta - Kelapa Gading TN 2 | Very Good |
| 12 | ENKADRI SAPUTRA | KCP - Jakarta - Kuningan Plaza | Very Good |
| 13 | HERY ISTRIYANTO BUDHI WALUYO | Kantor Pusat - Graha CIMB Niaga | Very Good |
| 14 | I MADE ANGGA DWIPA | KC - Makassar - Ahmad Yani | Very Good |
| 15 | IMAN JAYA | KCP - Tangerang - Gading Serpong | Very Good |
| 16 | INDRA GUNADI SANTOSA | Kantor Pusat - Graha CIMB Niaga | Very Good |
| 17 | INTAN PERMANA | Menara Sentraya | Very Good |
| 18 | IRAWAN SANTOSO | KCP - Jakarta - Hayam Wuruk | Very Good |
| 19 | LUKAS LUKITO CHANDRA | KCP - Jakarta - Daan Mogot | Very Good |
| 20 | M RAMDAN DWI SAPTA | KCP - Cianjur - Cokroaminoto | Very Good |
| 21 | MEILISA THERESIA | Menara Sentraya | Excellent |
| 22 | SETIAWAN MANURUNG | KCP - Jakarta - Matraman | Very Good |
| 23 | WINNA SUHENDRO PALONG | KC - Jakarta - Pluit | Very Good |
| 24 | WISELY | KCP - Jakarta - Jembatan Dua | Very Good |
| 25 | YUNITA VERONICA | KCP - Solo - Slamet Riyadi 136 | Very Good |
| 26 | FAJAR HARYONO | KC - Yogyakarta - Sudirman 50 | Excellent |






021-726 4908, 021-726 4909