| Batch | 2 |
|---|---|
| Venue | JAKARTA |
| Date | 19 Feb 2024 - 23 Feb 2024 |
| Certificate | Certificate of Completion |
| No | Name | Recruitment | Grade of Achievement |
| 1 | FRIDANA RIZKI KURNIAWAN | Menara Sentraya | Excellent |
| 2 | PERA KALA | KC - Makassar - Ahmad Yani | Excellent |
| 3 | DESIANA | KC - Jakarta - Gajah Mada | Excellent |
| 4 | RUDDY ANDRIAN | KC - Bandung - Asia Afrika | Excellent |
| 5 | RR. FEBRINA RACHMAWATI KUSUMANINGTYAS | Excellent | |
| 6 | HENDRO DARMAWAN | KCP - Jakarta - Wahid Hasyim | Excellent |
| 7 | SANDRA MONITA RAHMAN | KCP - Surabaya - Kembang Jepun | Excellent |
| 8 | TRIKEN DISTANCE | KCP - Jakarta - Cempaka Putih 68 | Excellent |
| 9 | KUKUH SETIO UTOMO | Menara Sentraya | Excellent |
| 10 | YUNITA VERONICA | KCP - Solo - Slamet Riyadi 136 | Excellent |
| 11 | SANDRO HAMONANGAN SIMAMORA | Menara Sentraya | Excellent |
| 12 | CARISSA FENTIANY | Menara Sentraya | Excellent |
| 13 | PUSPA SARI KURNIA | KCP - Jakarta - Kota | Excellent |
| 14 | I MADE ANGGA DWIPA | KC - Makassar - Ahmad Yani | Excellent |
| 15 | RIAN HADINATA | KCP - Jakarta - Lindeteves Trade Center | Excellent |
| 16 | FRISTA DESTRIANTI ANGGRAENI | Menara Sentraya | Excellent |
| 17 | DEKI PRASETYO | KC - Jakarta - Tomang Tol | Very Good |
| 18 | HANDY S | KCP - Jakarta - Cideng - CID | Very Good |
| 19 | CHANDRA | KC - Tangerang - Alam Sutera Icon | Very Good |
| 20 | RANDY GUMULYA | KCP - Jakarta - Mangga Dua Rutex | Very Good |
| 21 | WISELY | KCP - Jakarta - Jembatan Dua | Very Good |
| 22 | MARTISA NABILA YUMIA | KCP - Jakarta - Pantai Indah Kapuk | Very Good |
| 23 | ALVIN | KC - Jakarta - Sawah Besar | Very Good |
| 24 | ERICK KURNIAWAN | KC - Malang - Basuki Rachmad | Very Good |
| 25 | IRAWAN SANTOSO | KCP - Jakarta - Hayam Wuruk | Very Good |






021-726 4908, 021-726 4909