| Batch | 10 |
|---|---|
| Venue | JAKARTA |
| Date | 18 Agu 2025 - 04 Sep 2025 |
| Certificate | Certificate of Completion |
| No | Name | Recruitment | Grade of Achievement |
| 1 | ABDUL MUHAIMIN | MAKASSAR | Good |
| 2 | ANITA YENNIWARDIN | MEDAN | Good |
| 3 | BAMBANG PURNAMA ADI SUTJIPTO | SURABAYA COKLAT | Very Good |
| 4 | CAESAR FANNANY | CIREBON | Very Good |
| 5 | CICILIA PAULUS | PALEMBANG | Very Good |
| 6 | CITRA REGINA BARUS | BOGOR | Very Good |
| 7 | GEBI EFIYATNI | BATAM | Good |
| 8 | GLORYA CHRISTIANY TAN | SURABAYA CENDANA | Satisfactory |
| 9 | HERI HARTONO | BATAM | Very Good |
| 10 | KRISTOFORUS ARDHA SANDHY PRADHITYA | SEMARANG | Very Good |
| 11 | LA ODE MURUMAHRAFIL MINI | KENDARI | Good |
| 12 | LUSIANA SIMANJUNTAK | PALEMBANG | Good |
| 13 | MARIA CATHARINE AMANDA S | MAKASSAR | Good |
| 14 | MAYA RIKA CAFFIN | MANADO | Satisfactory |
| 15 | MUCHAMMAD SHOKHIH MUTTAQIN | SOLO | Good |
| 16 | MUHAMMAD REZA YONGKEN | AMBON | Satisfactory |
| 17 | NIKEN AUGUSTININGTYAS | KENDARI | Satisfactory |
| 18 | NOVITA UTOMO | MEDAN | Very Good |
| 19 | NUR AVIA ISYANA | MAKASSAR | Very Good |
| 20 | NURING SANGKELAT | YOGYAKARTA | Good |
| 21 | OMI MARYANI | TEGAL | Good |
| 22 | PATRICK ARIEL JONATHAN | JAMBI | Good |
| 23 | PUTU INDAH WAROKA | KUTA - BALI | Very Good |
| 24 | RAKA FIRMANSYAH | SERANG | Good |
| 25 | RHESA EVAN NUGROHO | MALANG | Good |
| 26 | RONY GUNAWAN | PONTIANAK | Good |
| 27 | SAHRIJI | SERANG | Good |
| 28 | SARWADI IFTAR | MAKASSAR | Good |
| 29 | SHIERLY MARLIANA | BANDUNG | Very Good |
| 30 | TIARA TITA SALSABILA | SURABAYA CENDANA | Good |
| 31 | VANYA JUNE | SURABAYA COKLAT | Very Good |
| 32 | VINCENT HALIM | MEDAN | Good |
| 33 | VIRA TRI ANISSA | PALU | Good |
| 34 | WARDHANA HANANTA | BATAM | Very Good |
| 35 | YUDHISTIRA ABDILLAH | SERANG | Good |






021-726 4908, 021-726 4909