| Batch | 2 |
|---|---|
| Venue | JAKARTA |
| Date | 24 Nov 2025 - 11 Des 2025 |
| Certificate | Certificate of Completion |
| No | Name | Recruitment | Grade of Achievement |
| 1 | ADI PUTRA ONG | BANDAR LAMPUNG | Satisfactory |
| 2 | AMADEA LOUISE SUTANDI | SURABAYA COKLAT | Good |
| 3 | ANDI ASPHAN HASLY | MAKASSAR | Satisfactory |
| 4 | ANDREAS BAGAS PAKUSADEWO | PALMERAH | Satisfactory |
| 5 | ANGGITA KRISIANA | SURABAYA - CENDANA | Good |
| 6 | COK GEDE NATA WASISTHA | KUTA - BALI | Good |
| 7 | DENZEL EDGAR SALIHIN | PALMERAH | Satisfactory |
| 8 | DEVIYANI | SENAYAN | Satisfactory |
| 9 | DIAN SAFITRI | SENAYAN | Satisfactory |
| 10 | ERISA OKTARINA S | KOPI | Good |
| 11 | FELLYCIA ELAINE NOEGRAHAWATY | SOLO | Good |
| 12 | FRANS PRANATA UTAMA | MEDAN | Good |
| 13 | GABRIELLA MITA NOVENTIA | SEMARANG | Satisfactory |
| 14 | GALUH KARTIKA DYAHNINGRUM | AM SANGAJI | Satisfactory |
| 15 | HENDRI | CBD PLUIT | Satisfactory |
| 16 | HENDRICKY JHONATAN | SURABAYA COKLAT | Good |
| 17 | IMAN KRISTIANI WARUWU | PEKANBARU | Good |
| 18 | JENNIFER | MEDAN | Satisfactory |
| 19 | JULIAN STEVEN TANRYABENG | MAKASSAR | Very Good |
| 20 | LASMA | PALMERAH | Good |
| 21 | MARCYLLA LIMARDIONO | PALMERAH | Very Good |
| 22 | MICHELLE THIOTRISNO | MAKASSAR | Good |
| 23 | NINI WINSLET | CBD PLUIT | Satisfactory |
| 24 | RAKA FIRMANSYAH | SERANG | Good |
| 25 | SEPTIAN WIJAYA | AM SANGAJI | Satisfactory |
| 26 | SHEILA TUMBELAKA | SURABAYA COKLAT | Good |
| 27 | SIENNY KURNIAWAN | SURABAYA COKLAT | Good |
| 28 | VINCENT HALIM | MEDAN | Good |
| 29 | YUNIKA ANGGIA SARI | PALEMBANG | Satisfactory |






021-726 4908, 021-726 4909