| Batch | 3 |
|---|---|
| Venue | JAKARTA |
| Date | 12 Jan 2026 - 30 Jan 2026 |
| Certificate | Certificate of Completion |
| No | Name | Recruitment | Grade of Achievement |
| 1 | ANDREAS WIDYA SAPUTRA | KCU SURABAYA COKLAT | Very Good |
| 2 | ERIC TANDIKA | KCU MEDAN | Good |
| 3 | I MADE ANDI SUWANDIKA | KCU KUTA - BALI | Good |
| 4 | ERIK GALINGGING | KCU SERANG | Good |
| 5 | HERI HARTONO | KCU BATAM | Good |
| 6 | HASAN PRIYO SIDIQ | KCU MALANG | Good |
| 7 | HELMY OCTAFIANOOR | KCU BANJARMASIN | Good |
| 8 | DAVID HENDRAWAN | KCU JAMBI | Good |
| 9 | LAURENTCIA VINDRIANI SUHARDI | KCU CIREBON | Good |
| 10 | SUKMA PURNASWATI | KCU KEDIRI | Good |
| 11 | SITI FEBRINA | KCU PEKANBARU | Satisfactory |
| 12 | JOVANKA HASLIM | KCU BANDUNG | Satisfactory |
| 13 | DEVITA | KCU SURABAYA COKLAT | Satisfactory |
| 14 | KRISTIYANTI MANALU | KCU CIREBON | Satisfactory |
| 15 | GRACE PUTRI NAMI BR GULTOM | KCU BATAM | Satisfactory |
| 16 | M RIDHO PRATAMA | KCU BANDAR LAMPUNG | Satisfactory |
| 17 | CHIKITA EVELYN | KCU MAKASSAR | Satisfactory |
| 18 | FAHREZY MUHAMMAD NADHIF | KCU PALMERAH | Satisfactory |
| 19 | FELICIA | KCU PALMERAH | Satisfactory |
| 20 | VALENTINA | KCU MEDAN | Satisfactory |
| 21 | ANTONI LOVENDIO | KCU BANDUNG | Satisfactory |
| 22 | SUAIDA ANGGREINY | KCU BANJARMASIN | Satisfactory |
| 23 | DEDIN HERMAWAN | KCU SERANG | Satisfactory |
| 24 | GUNAWAN SAPUTRA | KCU PEMATANG SIANTAR | Satisfactory |
| 25 | MARINA IRVANA KONDOY | KCU MANADO | Satisfactory |
| 26 | VERLYN | KCU MEDAN | Satisfactory |






021-726 4908, 021-726 4909