| Batch | 4 |
|---|---|
| Venue | JAKARTA |
| Date | 02 Feb 2026 - 20 Feb 2026 |
| Certificate | Certificate of Completion |
| No | Name | Recruitment | Grade of Achievement |
| 1 | MARIA MAGDALENA TRI HAPSARI | KCU PALMERAH | Very Good |
| 2 | RIZKA CHAIRUNISA | KCU SENAYAN | Very Good |
| 3 | KENYA KARTIKA | KCU PECENONGAN | Good |
| 4 | FARAH FEBRIANI RAZAK | KCU AM SANGAJI | Good |
| 5 | RIFKY PRAMADYA | KCU SENAYAN | Satisfactory |
| 6 | FITRI HALIM | KCU PALMERAH | Satisfactory |
| 7 | ILHAM HUDAYA | KCU PURI TIRTA | Satisfactory |
| 8 | REGIANA YUNIKESARI | KCU SENAYAN | Satisfactory |
| 9 | LOVLYANI DOROTA MANURUNG | KCU PALMERAH | Satisfactory |
| 10 | MUHAMMAD HANIF PRANANDA | KCU SULTAN ISKANDAR MUDA | Satisfactory |
| 11 | DESY FITRIA | KCU PALMERAH | Satisfactory |
| 12 | DIANA NOVITASARI | KCU BEKASI SQUARE | Satisfactory |
| 13 | RACHMAT NAI | KCU PECENONGAN | Satisfactory |
| 14 | DAVID SUTARDI | KCU PURI TIRTA | Satisfactory |
| 15 | DEWI LITANI WULANDARI | KCU AM SANGAJI | Satisfactory |
| 16 | ARIMBY PANGESTOE | KCU GADING SERPONG | Satisfactory |
| 17 | NERISSA ARVIANA KHOLIM | KCU PLAZA PASIFIK | Satisfactory |
| 18 | EVA DEVITA AMALIA | KCU MENARA IMPERIUM | Satisfactory |
| 19 | STEPHANIE YUNITA | KCU CBD PLUIT | Satisfactory |
| 20 | FERRIS, LIE | KCU PURI TIRTA | Satisfactory |
| 21 | RADEN NOER ASSYIFA | KCU PALMERAH | Good |






021-726 4908, 021-726 4909