| Batch | 3 |
|---|---|
| Venue | JAKARTA |
| Date | 01 Sep 2025 - 23 Sep 2025 |
| Certificate | Certificate of Completion |
| No | Name | Recruitment | Grade of Achievement |
| 1 | APSARI SULISTYO WARDHANI | SURABAYA COKLAT | Good |
| 2 | ARGA RASITA | SEMARANG | Very Good |
| 3 | AYU DHITA MERBAWANI | SURABAYA COKLAT | Very Good |
| 4 | BAYU ADHIPUTRA | S. ISKANDAR MUDA | Satisfactory |
| 5 | BELLATRIX LATUIHAMALLO | PALMERAH | Satisfactory |
| 6 | DESY PUSPITA SARI | S. ISKANDAR MUDA | Satisfactory |
| 7 | EDRIC SHANTO DUSTIN PALLASIUS | PLAZA PASIFIK | Good |
| 8 | FRESKA ALEXANDER | PALMERAH | Satisfactory |
| 9 | HENDRO PERANGIN ANGIN | PEKANBARU | Good |
| 10 | HENDRO PERANGIN ANGIN | PEKANBARU | Good |
| 11 | HENIK HARIYANI | PLAZA PASIFIK | Good |
| 12 | IDHAM | MAKASSAR | Good |
| 13 | ISMAIL IBRAHIM | MAKASSAR | Satisfactory |
| 14 | LIUDY WIJAYA | PURI TIRTA | Satisfactory |
| 15 | M.DENDY SYARIFUDIN | KOPI | Satisfactory |
| 16 | MARIA ALDERINA PASARIBU | MEDAN | Satisfactory |
| 17 | METHARIA PURNAMA SIMATUPANG | MEDAN | Satisfactory |
| 18 | MICHA AGUSPRANATA | CIREBON | Satisfactory |
| 19 | MUTHIA HILMA | MENARA IMPERIUM | Good |
| 20 | NUR AZIZ | AM SANGAJI | Satisfactory |
| 21 | NURDIANTI | GADING SERPONG | Satisfactory |
| 22 | PAULUS DYNA ELYKA | AM SANGAJI | Satisfactory |
| 23 | SARWO EDI WIYONO | PEKANBARU | Satisfactory |
| 24 | SILVIA ANDRIANI ROSENA | SEMARANG | Good |
| 25 | SILVIA LIBRA YUSITA | SEMARANG | Satisfactory |
| 26 | SUCI RAHMAWATI | PLAZA PASIFIK | Satisfactory |
| 27 | SUGENG PURNOMO | MENARA IMPERIUM | Very Good |
| 28 | VILLA | PURI TIRTA | Good |






021-726 4908, 021-726 4909