| Batch | 6 |
|---|---|
| Venue | JAKARTA |
| Date | 06 Okt 2025 - 31 Okt 2025 |
| Certificate | Certificate of Completion |
| No | Name | Recruitment | Grade of Achievement |
| 1 | ABDILLAH NAUFAL MALIK | MAKASSAR | Good |
| 2 | ATIKAH | MAKASSAR | Satisfactory |
| 3 | DIAN MAYASARI | SEMARANG | Good |
| 4 | DORTHEA ELI | SAMARINDA | Satisfactory |
| 5 | EKA DONNA VIRKA TARIGAN | MEDAN | Very Good |
| 6 | EVAN LINARDI | SURABAYA COKLAT | Very Good |
| 7 | FAURUL IKHSAN | PEKANBARU | Good |
| 8 | GIOVANNI EDWARD GENTA ERADITYA | SURABAYA COKLAT | Very Good |
| 9 | GLENDY TURANGAN | MANADO | Good |
| 10 | GLORIA INTAN MARTHALIA | MALANG | Very Good |
| 11 | HENNY WAHYUNI | MEDAN | Good |
| 12 | HENRI PURNOMO | SURABAYA COKLAT | Very Good |
| 13 | IDA LAELI | SEMARANG | Very Good |
| 14 | JACKY SULIAUWAN | MAKASSAR | Good |
| 15 | JEKLINSHIA ANJELICHA LIMUNANDAR | MANADO | Very Good |
| 16 | KOMARIA POBELA | GORONTALO | Good |
| 17 | LIVIA LATUMAHINA | AMBON | Good |
| 18 | MARIA ASSUNTA RIANAWATI | SEMARANG | Very Good |
| 19 | MARJONI ASTRA | PEKANBARU | Good |
| 20 | MARLYNE PUSPITASARI | SEMARANG | Satisfactory |
| 21 | MSY. NILAWATI | BANDAR LAMPUNG | Satisfactory |
| 22 | NANIN AGUSTINAH | SAMARINDA | Good |
| 23 | NI NENGAH MITHA PRAYANI | MATARAM | Very Good |
| 24 | REZ'AG FRETTY PURBA | BALIKPAPAN | Very Good |
| 25 | RINCE SIMON | JAYAPURA | Very Good |
| 26 | SANTHI YUSEFA | PALU | Very Good |
| 27 | SENDY NINE PRICHILIA | PALU | Very Good |
| 28 | SERLY NDOI | KUPANG | Very Good |
| 29 | VERAWATI HALIM | MEDAN | Very Good |
| 30 | YUDHI ARDIANTO TASLIM | SURABAYA COKLAT | Very Good |






021-726 4908, 021-726 4909