| Batch | 1 |
|---|---|
| Venue | JAKARTA |
| Date | 16 Des 2025 - 19 Des 2025 |
| Certificate | Certificate of Attandance |
| No | Name | Recruitment | Grade of Achievement |
| 1 | A,A, GEK MAHYUNDARI | DENPASAR | Attendance |
| 2 | AMELIA PUSPASARI | KELAPA GADING | Attendance |
| 3 | APUNG WIJAYA | DADAP | Attendance |
| 4 | ARDILES FEDERICO WILHELMUS GAHANSA | MANADO | Attendance |
| 5 | DANI PRANATA | MIDPOINT | Attendance |
| 6 | EDITYAS FITRIONO | KPNO, THAMRIN | Attendance |
| 7 | ERLINA | KPNO, THAMRIN | Attendance |
| 8 | FIRHAT ROBANI | BUKIT DARMO | Attendance |
| 9 | FRENDI FRANSISKUS | PLUIT | Attendance |
| 10 | HARRY FITRIANTO | TAMAN GALAXY | Attendance |
| 11 | IRMA KURNIATI | ASEMKA | Attendance |
| 12 | JIMMY PRASETIO | BUKIT DARMO | Attendance |
| 13 | MARIA KRISTINA | BATU TULIS | Attendance |
| 14 | MAUREEN SISILIA ANDRIES | BUKIT DARMO | Attendance |
| 15 | MOK KIOE FONG | DAAN MOGOT | Attendance |
| 16 | MUHAMMAD BURHANUDIN | JEMURSARI | Attendance |
| 17 | MUHAMMAD FADILLA PRATAMA LUTHFIE | ASEMKA | Attendance |
| 18 | RADITYO DHARMAWAN | KEMBANG JEPUN | Attendance |
| 19 | RIDWAN ANDREAS SUHENDRA | ASEMKA | Attendance |
| 20 | RIKA VERONITA | BATAM | Attendance |
| 21 | ROBIN TEEZAR SUTEJA | PALEMBANG | Attendance |
| 22 | ROLAND RESKY NOVIARADA | KPO | Attendance |
| 23 | RUDY SUNJAYA | KPO | Attendance |
| 24 | RUSDIANTO | CIDENG | Attendance |
| 25 | SELVI SILVIANI | CIREBON | Attendance |
| 26 | STEPHANI YANGUI | MANADO | Attendance |
| 27 | SWARNA GANA SURYANA | LAMPUNG | Attendance |
| 28 | TOMMY | MESJID LAMA | Attendance |
| 29 | VICKY | CIDENG | Attendance |
| 30 | SHERLY MARINA | CIMONE | Attendance |
| 31 | WINNIE WIJAYANTI | MEDAN | Attendance |
| 32 | CHRISTIE KYLIE MONIQUE KALALO | KPO | Attendance |
| 33 | DIDIK PRASETYO NUGROHO, SE | JEMURSARI | Attendance |
| 34 | HENDRA BUNTORO | SUNTER | Attendance |






021-726 4908, 021-726 4909