| Batch | 2 |
|---|---|
| Venue | JAKARTA |
| Date | 06 Jan 2026 - 09 Jan 2026 |
| Certificate | Certificate of Attandance |
| No | Name | Recruitment | Grade of Achievement |
| 1 | ADE ARFAN | ITC Fatmawati | Attendance |
| 2 | ADI SETIADI RAMAHALIM | Gading Serpong | Attendance |
| 3 | ADI SURIYA PUTRA | Jemursari | Attendance |
| 4 | ALVIAN PURNOMO | KPNO, Thamrin | Attendance |
| 5 | AMRUL WAHYU HERMAWAN | Jemursari | Attendance |
| 6 | BELLA OKTAVIANI WIDJAJA | Dadap | Attendance |
| 7 | CALVIN CHRISTIAN | Cideng | Attendance |
| 8 | CUT MARIA PRISCILLA | Midpoint | Attendance |
| 9 | DIANA NOVIANTI | Makassar | Attendance |
| 10 | EDWIN ISWANTORO | Kembang Jepun | Attendance |
| 11 | EKA PERMATA SARI | Kelapa Gading | Attendance |
| 12 | ELWIN JONESALK MAKAL | Bandung | Attendance |
| 13 | ERNA JULIAWATI | Asemka | Attendance |
| 14 | FERDY HIMAWAN | Mesjid Lama | Attendance |
| 15 | HENDRA BUNTORO | Sunter | Attendance |
| 16 | HENGKY HILARIUS, ST | Bukit Darmo | Attendance |
| 17 | I GUSTI NGURAH AGUNG ANOM ARIMBAWA, S,E | Denpasar | Attendance |
| 18 | IRMAYA RATI | KPO | Attendance |
| 19 | JUHAN TANJUNG ARDIYANSAH | Bukit Darmo | Attendance |
| 20 | KARTIKA WIGUNA RAHARDJO | Tangerang | Attendance |
| 21 | LENI,SE | Pontianak | Attendance |
| 22 | MICHAEL HALIM | Asemka | Attendance |
| 23 | MUHAMMAD ADNAN | Interkota | Attendance |
| 24 | PUGUH PAMBUDI WIBOWO | Solo | Attendance |
| 25 | PURWANTO | Bekasi | Attendance |
| 26 | RIZKI RIANDI | Bandung | Attendance |
| 27 | RUDY SANJAYA | Pontianak | Attendance |
| 28 | RYKIE TENDYONO | Pluit | Attendance |
| 29 | SENA PAMUJI, SE | KPO | Attendance |
| 30 | SEPTINA HADINATA | KPNO, Thamrin | Attendance |
| 31 | WENDRA | Batam | Attendance |
| 32 | YANTO | Cirebon | Attendance |
| 33 | YUSNITA | Asemka | Attendance |
| 34 | IRMAN PERMANA | Cirebon | Attendance |






021-726 4908, 021-726 4909