| Batch | 3 |
|---|---|
| Venue | JAKARTA |
| Date | 12 Jan 2026 - 15 Jan 2026 |
| Certificate | Certificate of Attandance |
| No | Name | Recruitment | Grade of Achievement |
| 1 | ABRAHAM GINTING | ITC Fatmawati | Attendance |
| 2 | AHMAD YANDA FAUZI | Kebayoran Lama | Attendance |
| 3 | ANDRI INDRABUDI | Tanjung Duren | Attendance |
| 4 | ANTON | Asemka | Attendance |
| 5 | AULIA HENDRA RAHMAN | Bukit Darmo | Attendance |
| 6 | BUDI HARYANTO | Bandung | Attendance |
| 7 | BUTET ARTA ULINA GULTOM | KPNO, Thamrin | Attendance |
| 8 | CHANDRA IRAWAN | Kopo | Attendance |
| 9 | DANIEL KURNIAWAN | Jemursari | Attendance |
| 10 | DAUD | Mesjid Lama | Attendance |
| 11 | DODY | Batam | Attendance |
| 12 | ERICK HELBERT BENHARD, T, | KPO | Attendance |
| 13 | ESTI SYAFRILIA SUKMAWATI | Samarinda | Attendance |
| 14 | JAMES THOMAS BAKKER | Plaza Intercon Kebon Jeruk | Attendance |
| 15 | JOKO WIYANTO OEIJ | Samarinda | Attendance |
| 16 | JOSHUA CHANG | Sunter | Attendance |
| 17 | LINDHA VRATHIVI | KPNO, Thamrin | Attendance |
| 18 | M, DEDY IRAWAN | Bukit Darmo | Attendance |
| 19 | MARCHUS TEGUH SANJAYA | Bukit Darmo | Attendance |
| 20 | MEI LING | Bandung | Attendance |
| 21 | MERRY TUMUNDO | Menara Thamrin | Attendance |
| 22 | OLIVIA ONASIS | Palembang | Attendance |
| 23 | PARULIAN TAMBUNAN SP | Taman Galaxy | Attendance |
| 24 | RIANI KRISTANTI | Cideng | Attendance |
| 25 | SHINTA INDRI ASTITI | Daan Mogot | Attendance |
| 26 | SISKA MEGAWATI SIMANJUNTAK | Asemka | Attendance |
| 27 | STENLY BAWOLE | Manado | Attendance |
| 28 | SUYANTO | Lampung | Attendance |
| 29 | SYANTO | Manado | Attendance |
| 30 | SYIENNY | Jemursari | Attendance |
| 31 | TIKA AYU NATALIA | Cideng | Attendance |
| 32 | YOSEF SRI BIMA PUTRA | Solo | Attendance |
| 33 | ANASTASIA RUTH | Bekasi | Attendance |
| 34 | YESI YUANITA | Daan Mogot | Attendance |






021-726 4908, 021-726 4909