| Client Name | Program | Class |
|---|---|---|
| OCBC NISP | CREDIT & MARKETING PROGRAM - COMMERCIAL & ENTERPRISE BANKING | BANKING ACADEMY - COMMERCIAL & ENTERPRISE BANKING (OKTOBER 2018) |
| BANK PANIN | ACCOUNT OFFICER PROGRAM | ACCOUNT OFFICER PROGRAM 56 (SEPTEMBER 2018) |
| BANK PANIN | ACCOUNT OFFICER PROGRAM | ACCOUNT OFFICER PROGRAM 55 (JUNI 2018) |
| OCBC NISP | CREDIT & MARKETING PROGRAM - COMMERCIAL & ENTERPRISE BANKING | BANKING ACADEMY - COMMERCIAL & ENTERPRISE BANKING (JULI 2018) |
| BANK PANIN | ACCOUNT OFFICER PROGRAM | ACCOUNT OFFICER PROGRAM 54 (APRIL 2018) |
| HINO FINANCE INDONESIA | FINANCIAL TRAINING PROGRAM | FINANCIAL TRAINING PROGRAM FOR CREDIT AND MARKETING OFFICER (MARET 2018) |
| BANK COMMONWEALTH | FINANCIAL TRAINING PROGRAM FOR BUSINESS MANAGER AND RELATIONSHIP MANAGER | FINANCIAL TRAINING PROGRAM FOR BUSINESS MANAGER AND RELATIONSHIP MANAGER (MARET 2018) |
| BANK PANIN | ACCOUNT OFFICER PROGRAM | ACCOUNT OFFICER PROGRAM 53 (JANUARY 2018) |
| OCBC NISP | MARKETING DEVELOPMENT PROGRAM ENTERPRISE BANKING | MDP Enterprise and Commercial Banking Batch 4 (2017) |
| BANK PANIN | ACCOUNT OFFICER PROGRAM | ACCOUNT OFFICER PROGRAM 52 (OCTOBER 2017) |






021-726 4908, 021-726 4909