| Client Name | Program | Class |
|---|---|---|
| OCBC NISP | MARKETING DEVELOPMENT PROGRAM ENTERPRISE BANKING | MDP Enterprise and Commercial Banking Batch 1 (2015) |
| BANK MAS | BANK CREDIT & MARKETING | ACCOUNT OFFICER II (AGUSTUS 2015) |
| BANK MAS | BANK CREDIT & MARKETING | ACCOUNT OFFICER I (JULI 2015) |
| PT. INTAN BARUPARANA FINANCE | LEASING OFFICER PROGRAM | LEASING OFFICER PROGRAM (JUNI 2015) |
| BANK UOB BUANA | BANKING CREDIT & MARKETING PROGRAM | BANKING CREDIT & MARKETING PROGRAM BATCH II 24 - 29 NOVEMBER 2008 |
| BANK PANIN | ACCOUNT OFFICER PROGRAM | ACCOUNT OFFICER PROGRAM 48 (JANUARI 2017) |
| BANK PANIN | ACCOUNT OFFICER PROGRAM | ACCOUNT OFFICER PROGRAM 47 (NOVEMBER 2016) |
| BANK BUKOPIN | TRANSFORMATIONAL 30 APRIL 2007 | TRANSFORMATIONAL 30 APRIL 2007 |
| BANK BUKOPIN | BUILDING HIGH PERFORMANCE TEAMS 01 MEI 2007 | BUILDING HIGH PERFORMANCE TEAMS 01 MEI 2007 |
| BANK BUKOPIN | GOVERNANCE AND RISK MANAGEMENT | GOVERNANCE AND RISK MANAGEMENT 02 Mei 2007 |






021-726 4908, 021-726 4909