| Client Name | Program | Class |
|---|---|---|
| BANK PANIN | ACCOUNT OFFICER PROGRAM | ACCOUNT OFFICER PROGRAM 58 (APRIL 2019) |
| Bank BNP | CREDIT & MARKETING INTERMEDIATE PROGRAM | CREDIT & MARKETING INTERMEDIATE PROGRAM BATCH 3 (JANUARI 2019) |
| Bank BNP | CREDIT & MARKETING INTERMEDIATE PROGRAM | CREDIT & MARKETING INTERMEDIATE PROGRAM BATCH 2 (JANUARI 2019) |
| BANK MAS | CREDIT & MARKETING PROGRAM | FINANCIAL ANALYSIS (SEPTEMBER 2018) |
| BANK MAS | CREDIT & MARKETING PROGRAM | FINANCIAL ANALYSIS (SEPTEMBER 2018) |
| BANK MAS | CREDIT & MARKETING PROGRAM | FINANCIAL ANALYSIS (SEPTEMBER 2018) |
| BANK MAS | CREDIT & MARKETING PROGRAM | FINANCIAL ANALYSIS (AGUSTUS 2018) |
| BANK MAS | CREDIT & MARKETING PROGRAM | FINANCIAL ANALYSIS (AGUSTUS 2018) |
| Bank BNP | CREDIT & MARKETING INTERMEDIATE PROGRAM | CREDIT & MARKETING INTERMEDIATE PROGRAM BATCH 1 (DESEMBER 2018) |
| BANK PANIN | ACCOUNT OFFICER PROGRAM | ACCOUNT OFFICER PROGRAM 57 (NOVEMBER 2018) |






021-726 4908, 021-726 4909